(Under the direction of the Smithsonian Institution.)
Made at Griswold College, Davenport,
BY WM. P. DUNWOODY.
Latitude 41.30. North – Longitude 13.30 West. Height above the sea, 737 feet.
Date | Barometer | Thermometer | Rain Inch | ||||
7 A.M. | 2 P.M. | 9 P.M. | 7 A.M. | 2 P.M. | 9 P.M. | ||
Mar. 24 | 29.20 | 29.15 | 29.19 | 29 | 40 | 34 | |
Mar. 25 | 29.24 | 29.07 | 29.11 | 32 | 36 | 40 | |
Mar. 26 | 29.14 | 29.34 | 29.45 | 41 | 44 | 37 | |
Mar. 27 | 29.52 | 29.43 | 29.35 | 35 | 43 | 40 | |
Mar. 28 | 29.22 | 29.03 | 28.89 | 44 | 53 | 47 | |
Mar. 29 | 28.78 | 28.76 | 28.86 | 46 | 58 | 48 | |
Mar. 30 | 29.02 | 29.16 | 29.40 | 37 | 47 | 34 | |
Mean height of Barometer, 29.15 inches; mean Temperature, 41 degrees; mean amount of clouds [9]; general direction of winds, N. E.
– Published in The Davenport Daily Gazette, Davenport, Iowa, Tuesday Morning, April 1, 1862, p. 4
No comments:
Post a Comment