(Under the direction of the Smithsonian Institution.)
Made at Griswold College, Davenport,
BY WM. P. DUNWOODY.
Latitude 41.30. North – Longitude 13.30 West. Height above the sea, 737 feet.
Date | Barometer | Thermometer | Rain Inch | ||||
7 A.M. | 2 P.M. | 9 P.M. | 7 A.M. | 2 P.M. | 9 P.M. | ||
Mar. 31 | 29.54 | 29.48 | 29.44 | 29 | 45 | 42 | .38 |
Apl. 1 | 29.28 | 29.15 | 29.05 | 32 | 48 | 45 | .16 |
Apl. 2 | 28.69 | 29.04 | 29.35 | 46 | 44 | 35 | .05 |
Apl. 3 | 29.50 | 29.37 | 29.39 | 35 | 60 | 50 | |
Apl. 4 | 29.10 | 28.91 | 29.06 | 46 | 52 | 42 | .37 |
Apl. 5 | 29.34 | 29.45 | 29.54 | 32 | 41 | 30 | |
Apl. 6 | 2954 | 29.47 | 29.32 | 28 | 34 | 34 | |
Mean height of Barometer, 29.29 inches; mean Temperature, 39 degrees; mean amount of clouds 7; general direction of winds, N. E. and N. W.
– Published in The Davenport Daily Gazette, Davenport, Iowa, Wednesday Morning, April 9, 1862, p. 1
No comments:
Post a Comment