(Under the direction of the Smithsonian Institution.)
Made at Griswold College, Davenport,
BY WM. P. DUNWOODY.
Latitude 41.30. North – Longigude 13.30 West. Height above the sea, 737 feet.
Date | Barometer | Thermometer | Snow Inch | ||||
7 A.M. | 2 P.M. | 9 P.M. | 7 A.M. | 2 P.M. | 9 P.M. | ||
Feb. 10 | 29.05 | 28.91 | 28.64 | 19 | 20 | 31 | .5 |
Feb. 11 | 28.88 | 28.81 | 28.84 | 31 | 32 | 29 | |
Feb. 12 | 29.98 | 29.67 | 29.14 | 28 | 35 | 28 | |
Feb. 13 | 29.26 | 29.40 | 29.48 | 28 | 7 | -7 | |
Feb. 14 | 29.54 | 29.48 | 29.40 | -22 | -6 | -7 | |
Feb. 15 | 29.34 | 29.20 | 29.22 | -3 | 3 | 3 | |
Feb. 16 | 29.23 | 29.21 | 29.19 | 7 | 31 | 22 |
Mean height of Barometer, 29.13 inches; mean Temperature, 15 degrees; mean amount of couds 7; general direction of winds, N. W. S. W.
– Published in The Davenport Daily Gazette, Davenport, Iowa, Tuesday Morning, February 18, 1862, p. 1
No comments:
Post a Comment