FOR THE WEEK ENDING FEB. 15, 1862.
DATE | Stage of Water Above l. w. mark. | Mercury Above & Below | ||
6 A.M | 12 M. | 6 P.M | ||
Feb. 9 | 7 feet 0 inches | -8 | 11 | 36 |
Feb. 10 | 7 feet 4 inches | 23 | 30 | 33 |
Feb. 11 | 7 feet 5 inches | 35 | 25 | 33 |
Feb. 12 | 7 feet 5 inches | 31 | 37 | 33 |
Feb. 13 | 7 feet 5 inches | 27 | 14 | 1 |
Feb. 15 | 7 feet 5 inches | -18 | -9 | -8 |
Feb. 16 | 7 feet 5 inches | -2 | -3 | -4 |
The number of footmen that crossed the bridge during the week was 212.
J. H. THORINGTON, Bridge Master.
– Published in The Davenport Daily Gazette, Davenport, Iowa, Tuesday Morning, February 18, 1862, p. 1
No comments:
Post a Comment