FOR THE WEEK ENDING MARCH 1, 1862.
DATE | Stage of Water Above l. w. mark. | Mercury Above & Below | ||
6 A.M. | 12 M. | 6 P.M. | ||
Feb 23 | 6 feet 8 inches | 35 | 37 | 35 |
Feb 24 | 6 feet 6 inches | 7 | 12 | 17 |
Feb 25 | 6 feet 5 inches | 23 | 38 | 38 |
Feb 26 | 6 feet 6 inches | 34 | 38 | 20 |
Feb 27 | 6 feet 6 inches | 9 | 20 | 22 |
Feb 28 | 6 feet 6 inches | 11 | 25 | 25 |
March 1 | 6 feet 6 inches | 20 | 27 | 24 |
The number of footmen that crossed the bridge during the week was 267.
J. H. THORINGTON, Bridge Master.
– Published in The Davenport Daily Gazette, Davenport, Iowa, Tuesday Morning, March 4, 1862, p. 1
No comments:
Post a Comment