(Under the direction of the Smithsonian Institution.)
Made at Griswold College; Davenport,
BY WM. P. DUNWOODY.
Latitude 41.30. North – Longitude 13.39. West – Height above the sea, 737 feet.
DATE. | BAROMETER. | THERMOMETER. | SNOW Inch. | ||||
7 A.M. | 2 P.M. | 9.PM | 7 A.M. | 2 P.M. | 9 P.M. | ||
Feb. 24 | 29.16 | 29.56 | 29.52 | 4 | 14 | 14 | |
Feb. 25 | 29.32 | 29.10 | 28.96 | 24 | 35 | 32 | |
Feb. 26 | 28.95 | 29.21 | 29.88 | 29 | 29 | 8 | |
Feb. 27 | 29.43 | 29.42 | 29.89 | 7 | 22 | 20 | 0.3 |
Feb. 28 | 20.42 | 29.43 | 29.34 | 11 | 26 | 19 | 3 |
Mar. 1 | 29.22 | 29.08 | 29.05 | 19 | 26 | 22 | |
Mar. 2 | 28.96 | 28.80 | 28.70 | 24 | 27 | 26 | 1.5 |
Mean height of Barometer, 29.22 inches; mean Temperature, 19 degrees; mean amount of clouds 6; general direction of winds E.N.E. Flashes of diffuse lightning were observed during the 1st in S. and S.E.
– Published in The Davenport Daily Gazette, Davenport, Iowa, Tuesday Morning, March 4, 1862, p. 1
No comments:
Post a Comment