(Under the direction of the Smithsonian Institution.)
Made at Griswold College, Davenport,
BY WM. P. DUNWOODY.
Latitude 41.30. North – Longitude 13.30 West. Height above the sea, 737 feet.
Date | Barometer | Thermometer | Snow Inch | ||||
7 A.M. | 2 P.M. | 9 P.M. | 7 A.M. | 2 P.M. | 9 P.M. | ||
Mar. 10 | 29.22 | 29.35 | 29.38 | 18 | 27 | 23 | |
Mar. 11 | 29.34 | 29.35 | 29.32 | 27 | 34 | 27 | |
Mar. 12 | 29.22 | 29.16 | 29.01 | 32 | 31 | 28 | |
Mar. 13 | 29.00 | 29.10 | 29.15 | 28 | 36 | 32 | .58 |
Mar. 14 | 29.08 | 29.02 | 29.01 | 30 | 31 | 27 | |
Mar. 15 | 28.95 | 28.98 | 28.98 | 27 | 34 | 30 | |
Mar. 16 | 29.04 | 29.04 | 29.09 | 27 | 35 | 30 | |
Mean height of Barometer, 29.13 inches; mean Temperature, 29 degrees; mean amount of clouds 5; general direction of winds, N. E.
No comments:
Post a Comment