FORT DONELSON, Tenn.,
Feb. 20, 1862.
EDITOR DAVENPORT GAZETTE – Sir: By direction of Col. J. M. Tuttle, I herewith enclose an official report, as reported to headquarters of the killed and wounded of the Second Iowa Infantry Volunteers, in the action on the 15th inst., at this place.
ADJUSTANT’S CLERK.
The Following list shows the casualties of the Second Iowa Infantry Regiment, during the field operations in and about Fort Donelson, all of which occurred during the engagement of the 15th inst.
Major N. P. Chipman, severely wounded by a musket ball in the thigh.
Sergeant Major Brawner, slightly wounded.
Company A – Killed. | |||||
Private | Richard Hingham | ||||
Wounded. | |||||
Corporal | Eli Ramsey | severely | |||
do | Henry H. Seiberlich | slightly | |||
do | Thomas A. Stevenson | severely | |||
Private | Seth Farr | probably fatal | |||
do | James M. Patton | severely | |||
do | D. H. Underhill | slightly | |||
do | Douglas Allendorf | do | |||
do | Geo. D Saylor | severely | |||
do | Robert Hall | severely | |||
do | James Quicksell | slightly | |||
do | James Kerr | do | |||
do | Samuel Evans | severely | |||
do | J. J. Goodwin | slightly | |||
do | W. W. K. Harper | do | |||
do | John Traugher | severely | |||
do | John Kipple | slightly | |||
One killed and seventeen wounded. | |||||
COMPANY B - Killed | |||||
Corporal color guard | S. G Page | ||||
Private | William Guthrie | ||||
Wounded | |||||
1st Lieutenant | John G. Huntington | severely | |||
Corporal | R. M. Lytle | slightly | |||
Private | J. P. Scott | severely | |||
do | A. W. Scott | do | |||
do | G. W. Scott | do | |||
do | G. Rosenburgh | slightly | |||
do | A. Drawker | do | |||
do | George Parkinson | do | |||
do | A. H. Clark | do | |||
do | J. H. Tracy | do | |||
do | A. Stimmetz | do | |||
do | S. Todd | do | |||
do | O. E. Dike | do | |||
do | S. H. Spencer | do | |||
do | J. Bartchi | do | |||
do | J. Wilson | do | |||
do | George Mennig | do | |||
do | John McCrelliss | do | |||
do | W. A Nichols | do | |||
do | G. H. Howe | do | |||
do | H. H. Port | do | |||
do | E. M. Manning | severely | |||
do | John Linden | slightly | |||
do | J. Murphy | do | |||
do | Thomas Morrow | do | |||
do | James Buckwalter | do | |||
do | William Moller | do | |||
Two killed and twenty-eight wounded. | |||||
COMPANY C – Killed. | |||||
Captain | J. S. Slaymaker | ||||
Private | G. W. Howell | ||||
do | C. H. Lenhart | ||||
do | Joseph Meyers | ||||
do | Ed. Peterson | ||||
Wounded | |||||
1st Lieut. | W. F. Holmes | severely | |||
2d do | Alfred Bing | slightly | |||
1st Sergeant | G. F. Hall | do | |||
2nd do | H. C. McNeil | do | |||
4th do (color sergt.) | H. E. Doolittle | severely | |||
Corporal | W. M. Campbell | severely | |||
do | W. P. Wade | do | |||
do | J. C. Urie | do | |||
Private | J. G. Greenwalt | do | |||
do | G. A. Smith | slightly | |||
do | Edward Corcoran | do | |||
do | F. W. Caspar | do | |||
do | W. H. Roystore | severely | |||
do | W. H. Magill | do | |||
do | Joseph Hunter | do | |||
do | Charles Flewry | slightly | |||
do | Wm. McLain | do | |||
do | A. J. Ross | do | |||
do | J. W. Morrison | severely | |||
do | G. A. Bell | slightly | |||
do | W. C. Hecker | do | |||
do | A. F. Gore | do | |||
do | Fred Herbert | do | |||
do | Wm. Dtummond | do | |||
Five killed and twenty-four wounded | |||||
COMPANY D – Killed. | |||||
Sergeant | Nathan W. Doty | ||||
Private | G. Weeks | ||||
Wounded. | |||||
1st Lieut. | Edgar T. Ensign | severely wounded | |||
2nd Lieut | Geo. L. Godfrey | slightly wounded | |||
Corporal | William Ragan | severely wounded | |||
Private | Wm. H. Brenton | do | |||
do | Casper S. Brady | do | |||
do | Theodor G. Cree | do | |||
do | John M. Combs | do | |||
do | Peter Dreher | slightly wounded | |||
do | Ricardo Debelle | do | |||
do | Joseph S. Hayden | mortally wounded | |||
do | Henry Lawrence | severely wounded | |||
do | Jno. Nagle | do | |||
do | Andrew Slatten | do | |||
do | Robert Patric | do | |||
do | Thomas Ward | slightly wounded | |||
do | John Z. Williams | severely wounded | |||
do | David G. Yant | do | |||
do | Wm. L. Cady | do | |||
do | P. G. Noel | do | |||
do | Joseph Cooper | do | |||
do | John Gardiner | do | |||
Two killed and twenty-one wounded. | |||||
COMPANY E – Wounded. | |||||
First Sergeant | Wilmer | slightly | |||
Corporal | Robinson (color guard,) | severely | |||
do | G. W. Moorehouse | slightly | |||
Private | Wm. Sage | severely | |||
do | Reuben Coop | slightly | |||
do | G. W. Hill | do | |||
do | Saml. Dougerty | do | |||
do | Robert Stam | do | |||
do | Robert ready | do | |||
Nine wounded. | |||||
COMPANY F – Killed. | |||||
2d Lieut. | W. C. Harper | ||||
4th Sergeant | George W. Morse | ||||
Private | Wilson S. Crooks | ||||
do | Franklin G. Metz | ||||
do | Geo. B. Shriver | ||||
do | Wesley W. Vinson | ||||
Wounded. | |||||
Corporal | Samuel Huffman | slightly | |||
do | James Shrawyer | severely | |||
Private | Finley M. Armstrong | slightly | |||
do | Alonzo Bradford | do | |||
do | Charles S. Coyer | severely | |||
do | J. H. Duffield | do | |||
do | H. D. Duffield | do | |||
do | James Carr | slightly | |||
do | Edwin Goddard | slightly | |||
do | M. C. Hawk | fatally; (since died.) | |||
do | John S Marriott | slightly | |||
do | John Morrow | do | |||
do | Geo. B. Smith | do | |||
do | Andrew Shriver | fatally; (since died.) | |||
do | Franklin B. Wilson | fatally | |||
do | William W. Walker | slightly | |||
Six killed and sixteen wounded. | |||||
COMPANY G – Killed. | |||||
Sergeant | John Dunn | ||||
Private | J. M. Duckworth | ||||
do | Andrew Patterson | ||||
do | Joseph Neidy | ||||
do | Joseph N. Rhodes | ||||
do | William H. Drake | ||||
Wounded. | |||||
1st Lieut. | J. B. Weaver | slightly | |||
1st Sergt. | P. Q. Stoner | severely | |||
Corpl. | John N. Jones | do | |||
do | Gabriel Johnson | do | |||
do | H. D. St. John | slightly | |||
do | John A. De Muthe | do | |||
Private | John W. Pirtle | severely | |||
do | Samuel Fontz | do | |||
do | George Wert | do | |||
do | John Patterson | do | |||
do | James H. Stevens | do | |||
do | Hiram S. Sloan | do | |||
do | Elijah Kinniek | do | |||
do | John W. Hurless | slightly | |||
do | H. H. Jones | do | |||
do | Thomas Colliver | do | |||
do | Wm. Buchanan | do | |||
do | Clinton McMickle | do | |||
do | Ephraim Farrington | do | |||
do | John D. Scott | do | |||
do | Elisha Wallace | do | |||
do | Leander Jeffreys | do | |||
Two killed and twelve wounded | |||||
COMPANY H – Killed. | |||||
Corporal | Samuel A. Meally | ||||
Wounded. | |||||
Corporal | Henry E Weaver (color guard) | severely | |||
Private | Andrew M. Easton | severely | |||
do | Sabastian Shoffeur | mortally | |||
do | George B. Farley | slightly | |||
do | Wesley Compton | do | |||
do | W. A. Teaford | do | |||
One killed and six wounded. | |||||
COMPANY I – Killed. | |||||
1st Sergt. | W. L. Jarney | ||||
Private | Edward Banks | ||||
Wounded. | |||||
Corpl. | Henry Churchill (color guard) | severely | |||
do | William Granger | slightly | |||
Private | Thomas Paine | severely | |||
do | James H. Danner | do | |||
do | Donald McKeen | do | |||
do | Richard Parsons | do | |||
do | Ferdnand Rupart | do | |||
do | Jerome Volley | do | |||
do | Hiram A. Simery | slightly | |||
do | W. F. Harrison | do | |||
do | Gottlieb Shendel | do | |||
do | George Cook | do | |||
Six killed and twenty-two wounded. | |||||
COMPANY K - Killed | |||||
Captain | C. C. Cloutman | ||||
Corporal | James Berkey | ||||
Private | James Blake | ||||
do | Wm. T. Kirkpatrick | ||||
do | John Hampton | ||||
do | Wm. H. B. Whitney | ||||
do | Joseph H. Phillips (Brass Band.) | ||||
Wounded. | |||||
Sergeant | Benjamin S. Hammitt | severely | |||
do | G. M. Cook | slightly | |||
Corporal | S. S. Sherer | severely | |||
private | E. G. Vaughan | do | |||
do | David Cook | do | |||
do | James West | do | |||
do | A. S. Thompson | do | |||
do | Thomas Gallagher | do | |||
do | W. H. Goodall | slightly | |||
do | David Sergent | do | |||
do | T. D. Holmes | do | |||
Seven killed and eleven wounded. | |||||
During the action I received a slight wound in the wrist from a musket ball, which struck the hilt of my sword and wrenched it from my hand; also a severe injury by a fall from a log, which was knocked from under my feet by a cannon ball. – A number of others received slight injuries, which have not been reported. Seven of the wounded have since died of their wounds, making the loss of my command, which consisted, rank and file of six hundred and thirty men, forty one killed and one hundred and fifty-seven wounded.
Very respectfully, your ob’t serv’t,
J. [M]. TUTTLE,
Colonel 2d Iowa Infantry
– Published in The Davenport Daily Gazette, Davenport, Iowa, Friday Morning, February 28, 1862, p. 2
No comments:
Post a Comment