(Under the direction of the Smithsonian Institution.)
Made at Griswold College, Davenport,
BY WM. P. DUNWOODY.
Latitude 41.30. North – Longitude 13.30 West. Height above the sea, 737 feet.
Date | Barometer | Thermometer | Snow Inch | ||||
7 A.M. | 2 P.M. | 9 P.M. | 7 A.M. | 2 P.M. | 9 P.M. | ||
Mar. 3 | 28.61 | 28.63 | 28.73 | 16 | 20 | 9 | light |
Mar. 4 | 28.78 | 28.83 | 28.88 | 7 | 18 | 11 | “ |
Mar. 5 | 28.78 | 28.90 | 28.97 | 11 | 17 | 15 | “ |
Mar. 6 | 29.08 | 29.08 | 29.28 | 17 | 27 | 20 | “ |
Mar. 7 | 29.28 | 29.23 | 29.19 | 16 | 34 | 27 | |
Mar. 8 | 29.14 | 29.09 | 28.98 | 29 | 41 | 33 | |
Mar. 9 | 28.77 | 28.84 | 29.00 | 42 | 42 | 33 | |
Mean height of Barometer, 28.95 inches; mean Temperature, 24 degrees; mean amount of clouds, 6; general direction of winds, S. S. W. On Feb. 28th, a storm commenced, which continued, at intervals until the [6th] inst. at which time the average depth of snow on the ground, as near as could be ascertained was 12 inches.
– Published in The Davenport Daily Gazette, Davenport, Iowa, Tuesday Morning, March 11, 1862, p. 1
No comments:
Post a Comment